- Home
- ยป
- Our Product Range
- »
- Bag Making Machine
Bag Making Machine
Non Woven Bag Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Driven Type | Electric |
Machine Weight | 1600 Kg |
Cup Size | 65-330 ml |
Production Capacity | 2000-3000 cups/ hr |
Brand | Shri Hanumant Kirpa Industry |
Frequency | 50 Hz |
Phase | Three Phase |
Power Consumption | 3.5 kW |
Voltage | 220 V |
High performance-
Trusted Brand-
Competitive Price
Paper Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Bag | Shopping Bag |
Bag Material | PAPER |
Capacity | 130-150 (Pieces per hour) |
Voltage | 220-230 |
Usage/Application | BAG Manufacturer |
Machine Type | Fully Automatic |
Machine Weight | 1000-2000 Kg |
Model Name/Number | SHKI0196707 |
Power | 50KW |
Brand | Shri Hanumant Kirpa Industry |
Automation Grade | Automatic |
Cup Size | GSM |
Voltage Supply | 220 V |
Power consumption | 2 HP |
SSHHKKII | |
Bag Material | Paper |
Capacity | 130-150 (Pieces per hour) |
Voltage | 220 - 320 V |
Machine Type | Fully Automatic |
Power | 50 kW |
Fully Automatic Paper Cup Making Machine
Product Brochure
Automation Grade | Automatic |
Certification | ISO 9001 |
Item Condition | New |
Country of Origin | Made in India |
Production Capacity | More than 500 pieces per hour |
Material Processed | Craft Paper |
Cup Size | 40 ml to 330 ml |
Warranty | 1 year |
Paper Bag Making Machines
Product Brochure
Automation Grade | Fully Automatic |
Brand | SHKI |
Phase | 3 Phase |
Country of Origin | Made in India |
Type Of Bag | Shopping Bag |
Bag Material | Paper Bag |
High performance-
Trusted Brand-
Competitive Price
Paper Bag Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | PB01 |
Max Bag Length | ALL |
Machine Weight | 1500-3000 KG |
Voltage | 220 V |
Power | SINGEL PHESE |
Phase | SINGEL |
Dimension | 6 FT X 20 FT |
Type Of Bag | Shopping Bag |
Bag Material | PAPER |
Capacity | 1375 |
Automation Grade | Fully Automatic |
Brand | SHKI |
Additional Information:
- Item Code: PB01
- Production Capacity: 1375 PAR HOURE
- Delivery Time: 15 DAY
Paper Cup Raw Material
Product Brochure
PE Coated | Double-Side |
Usage/Application | Making Paper Cup |
Color | White |
GSM | 80 |
Packaging Type | Roll |
Pattern | Plain |
Price is customized.
Carry Bag Making Machine
Minimum Order Quantity: 1 Piece
Automation Grade | Fully Automatic |
Type of Machine | Paper Bag Making Machine |
Type of Carry Bag | Paper Bag |
Usage/Application | Paper Carry Bag Making Machine |
Bag Bottom Shape | Square |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 10-20 DAYS
- Packaging Details: AS PER REQURIMENT
Non Woven Carry Bag Making Machine
Minimum Order Quantity: 1 Piece
I Deal In | New Only |
Country of Origin | Made in India |
Type of Carry Bag | Paper Bag |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Usage/Application | Paper Carry Bag Making Machine |
Additional Information:
- Delivery Time: 10-20 DAYS
- Packaging Details: AS PER REQURIMENT
Shopping Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Additional Information:
- Delivery Time: 10-20 DAYS
- Packaging Details: AS PER REQURIMENT
Biodegradable Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Bag Material | Corn Starch |
Capacity | 25 kg to 200 kg (Per Hour) |
Voltage | 220 V |
Usage/Application | Apollo Pharmacy |
Automation Grade | Manual |
Country of Origin | Made in India |
Type Of Bag | Shopping Bag |
Additional Information:
- Item Code: Shkibio0872
- Production Capacity: 25 to 200 kg per hour
- Delivery Time: 20 days
- Packaging Details: As Per Your Requirement
Semi Automatic Non Woven Bag Making Machine
Minimum Order Quantity: 1 Piece
Type of Machine | Paper Bag Making Machine |
Automation Grade | Semi-Automatic |
Voltage | 380V/220V |
Power | 12KW - 18KW |
Max Bag Length | 480 mm |
Max Bag Width | 800 mm |
Machine Weight | 1100 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 20 DAYS
- Packaging Details: AS PER REQUIREMENT
Automatic Paper Cup Making Machine
Minimum Order Quantity: 1 Piece
Production Capacity | More than 500 pieces per hour |
Material Processed | SINGLE OR DOUBLE |
Cup Size | 100-200 ml |
Automation Grade | Semi-automatic |
Machine Weight | 2000KG |
Phase | 4 KW |
Item Condition | New |
Country of Origin | Made in India |
Shri Hanumant Kripa Industry. With our cutting-edge technology and top-notch manufacturing, we are committed to delivering the highest quality machines to our clients. Trust us to provide you with the perfect solution for all your paper cup making needs.
Additional Information:
- Delivery Time: 10-20 DAYS
- Packaging Details: AS PER REQURIMENT
Paper Carry Bag Making Machine
Minimum Order Quantity: 1 Piece
Type of Machine | Paper Bag Making Machine |
Type of Carry Bag | Paper Bag |
Automation Grade | Fully Automatic |
Usage/Application | Paper Carry Bag Making Machine |
I Deal In | New Only |
Country of Origin | Made in India |
Our Carry Bag Making Machine is the ultimate solution for your bag-making needs. With superior quality and advanced technology, our machines ensure high-speed production of bags with precision and accuracy. Trust us to deliver a reliable and efficient machine that meets all your requirements
Additional Information:
- Delivery Time: 10-20 DAYS
- Packaging Details: AS PER REQURIMENT