- Home
- ยป
- Our Product Range
- »
- Bag Making Machine
Bag Making Machine
Leading Manufacturer of paper bag making machine, paper bag machine, non woven bag making machine and paper bag making machines from Jaipur.
Paper Bag Making Machine
Product Price: Rs 6.8 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | PAPER |
Capacity | 130-150 (Pieces per hour) |
Voltage | 220-230 |
Usage/Application | BAG Manufacturer |
Machine Type | Fully Automatic |
Machine Weight | 1000-2000 Kg |
Model Name/Number | SHKI0196707 |
Power | 50KW |
Brand | Shri Hanumant Kirpa Industry |
Automation Grade | Automatic |
Cup Size | GSM |
Voltage Supply | 220 V |
Power consumption | 2 HP |
SSHHKKII | |
Bag Material | Paper |
Capacity | 130-150 (Pieces per hour) |
Voltage | 220 - 320 V |
Machine Type | Fully Automatic |
Power | 50 kW |
Get Best Quote
Request Callback
PAPER BAG MACHINE
Product Price: Rs 4.5 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Type Of Bag | Shopping Bag |
Brand | SHKI |
Bag Material | PAPER |
Capacity | 1375 |
Voltage | 220 V |
Automation Grade | Fully Automatic |
Model Name/Number | PB01 |
Power | SINGEL PHESE |
Max Bag Length | ALL |
Machine Weight | 1500-3000 KG |
Phase | SINGEL |
Dimension | 6 FT X 20 FT |
Additional Information:
- Item Code: PB01
- Production Capacity: 1375 PAR HOURE
- Delivery Time: 15 DAY
Get Best Quote
Request Callback
Non Woven Bag Making Machine
Product Price: Rs 7.5 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Driven Type | Electric |
Machine Weight | 1600 Kg |
Cup Size | 65-330 ml |
Production Capacity | 2000-3000 cups/ hr |
Brand | Shri Hanumant Kirpa Industry |
Frequency | 50 Hz |
Phase | Three Phase |
Power Consumption | 3.5 kW |
Voltage | 220 V |
Get Best Quote
Request Callback
Paper Bag Making Machines
Product Price: Rs 6.15 Lakh / SetGet Best Price
Get Best Quote
Request Callback